- It was the 1549th Test match in cricket history.
- It was India’s 341st and Zimbabwe’s 52nd Test match – seventh betweenthese two sides.
- It was the 28th Test match on Zimbabwean soilfourth between thesetwo sides.
- Umpire Ian Robinson was officiating in his 25th Test match. He becamefirst Zimbabwean and 31st umpire in Test annals to reach thislandmark. The other umpire Asoka de Silva was standing in his thirdTest.
- Hemang Badani and Travis Friend became the 237th and 51st player torepresent India and Zimbabwe respectively. By an odd coincidence boththese players have appeared in 13 matches each for their respectivesides.
- Grant Flower was playing his 50th Test match. He became thirdZimbabwean after brother Andy and Alistair Campbell (52) and 171stplayer in all to have reached this milestone.
- Rahul Dravid on 25 in first innings became the highest run-scoreragainst Zimbabwe in Tests moving ahead of New Zealander Nathan Astlewho has an aggregate of 662 runs from 9 Tests and 15 innings. At theend of this match Dravid has scored 732 runs from five Tests and 8innings. Tendulkar with 664 runs from 7 Tests and 11 innings has movedto second place behind Dravid.
- Andy Blignaut’s three catches in first innings equalled the bestperformance by a Zimbabwean in the field in an innings against India.Guy Whittall had also taken three catches in the first innings of theBulawayo Test just a week ago.
- Andy Flower completed his 1000 Test runs against India when his scorereached 18 in first innings. He became first Zimbabwean and 22ndbatsman in all to have accomplished this feat. At the end of thismatch Andy has taken his aggregate to 1043 runs from 14 innings ofseven Tests against India. Flower The accompanying table lists thebatsman with 1000 runs in a career against India. It might be notedthat Andy’s average of 128.37 is the highest among this elite band.
Batsmen with a career aggregate of 1000 runs against India :
Batsman | Runs | For | M | Inn | NO | Ave | HS | 100 | 50 | 0 |
CH Lloyd | 2344 | WI | 28 | 44 | 4 | 58.60 | 242* | 7 | 12 | 1 |
Javed Miandad | 2228 | Pak | 28 | 39 | 6 | 67.52 | 280* | 5 | 14 | 1 |
IVA Richards | 1927 | WI | 28 | 41 | 3 | 50.71 | 192* | 8 | 7 | 1 |
GStA Sobers | 1920 | WI | 18 | 30 | 7 | 83.48 | 198 | 8 | 7 | 2 |
Zaheer Abbas | 1740 | Pak | 19 | 25 | 5 | 87.00 | 235* | 6 | 3 | 1 |
GA Gooch | 1725 | Eng | 19 | 33 | 2 | 55.65 | 333 | 5 | 8 | 1 |
RB Kanhai | 1693 | WI | 18 | 28 | 1 | 62.70 | 256 | 4 | 7 | 1 |
CG Greenidge | 1678 | WI | 23 | 39 | 4 | 47.94 | 194 | 5 | 8 | 3 |
AR Border | 1567 | Aus | 20 | 35 | 5 | 52.23 | 163 | 4 | 9 | 2 |
EdeC Weekes | 1495 | WI | 10 | 15 | 1 | 106.79 | 207 | 7 | 4 | 0 |
Mudassar Nazar | 1431 | Pak | 18 | 25 | 2 | 62.22 | 231 | 6 | 3 | 0 |
DI Gower | 1391 | Eng | 24 | 37 | 6 | 44.87 | 200* | 2 | 6 | 3 |
KF Barrington | 1355 | Eng | 14 | 21 | 3 | 75.28 | 172 | 3 | 9 | 0 |
PA de Silva | 1252 | SL | 19 | 32 | 2 | 41.73 | 148 | 5 | 3 | 0 |
AI Kallicharran | 1229 | WI | 15 | 25 | 3 | 55.86 | 187 | 3 | 7 | 2 |
DC Boon | 1204 | Aus | 11 | 20 | 3 | 70.82 | 135 | 6 | 2 | 0 |
IT Botham | 1201 | Eng | 14 | 17 | 0 | 70.65 | 208 | 5 | 5 | 1 |
MW Gatting | 1155 | Eng | 16 | 27 | 6 | 55.00 | 207 | 3 | 3 | 3 |
RB Simpson | 1125 | Aus | 11 | 21 | 0 | 53.57 | 176 | 4 | 6 | 0 |
Imran Khan | 1091 | Pak | 23 | 29 | 8 | 51.95 | 135* | 3 | 3 | 0 |
G Boycott | 1084 | Eng | 13 | 22 | 3 | 57.05 | 246* | 4 | 2 | 0 |
A Flower | 1043 | Zim | 7 | 14 | 6 | 130.37 | 232* | 3 | 6 | 0 |
- The remarkable thing about Andy’s feat is that he needed only sevenTests to complete his 1000 runs.Flower now shares the record ofcompleting 1000 runs in a career against India in least Test matcheswith West Indian Everton Weekes. Weekes, however, is the fastest interms of innings as he accomplished this feat in four innings lesserthan Andy.
- Andy is now jointly placed second among the batsmen reaching 1000 runsin a career against a particular country in least matches alongwithWest Indian Everton Weekes, Australia’s Don Bradman and Doug Walterswith West Indian Viv Richards heading the table. Richards took onlysix Tests to achieve a runaggregate of 1000 against England. AnotherWest Indian Weekes holds the world record of being the fastest inleast innings as he took only nine inning to complete his 1000 runsagainst India. The details:
Fastest to complete 1000 test runs against a specific country :
Batsman | For | M | Inns | NO | Ave | Hs | 100s | 0s | Vs | Venue | Tst | Series |
IVA Richards | WI | 6 | 10 | 1 | 111.11 | 291 | 3 | 0 | Eng | Lord’s | 2nd | 1980 |
EdeC Weekes | WI | 7 | 9 | 1 | 125.00 | 207 | 5 | 0 | Ind | Bridgetown | 2nd | 1952-53 |
KD Walters | Aus | 7 | 11 | 2 | 111.11 | 242 | 6 | 0 | WI | Port-of-Spain | 3rd | 1972-73 |
DG Bradman | Aus | 7 | 13 | 2 | 90.91 | 254 | 5 | 0 | Eng | Leeds | 3rd | 1930 |
A Flower | Zim | 7 | 13 | 5 | 128.37 | 232* | 3 | 0 | Ind | Harare | 2nd | 2000-01 |
RN Harvey | Aus | 8 | 13 | 4 | 111.11 | 178 | 6 | 0 | SA | Sydney | 3rd | 1952-53 |
DCS Compton | Eng | 8 | 13 | 1 | 83.33 | 208 | 5 | 0 | SA | Cape Town | 3rd | 1948-49 |
Javed Miandad | Pak | 8 | 14 | 5 | 111.11 | 206 | 4 | 0 | NZ | Hyderabad | 2nd | 1984-85 |
WR Hammond | Eng | 8 | 14 | 2 | 83.33 | 251 | 4 | 0 | Aus | Leeds | 3rd | 1930 |
GA Headley | WI | 8 | 15 | 2 | 76.92 | 223 | 5 | 0 | Eng | Bridgetown | 1st | 1934-35 |
SM Gavaskar | Ind | 8 | 15 | 4 | 90.91 | 220 | 4 | 1 | WI | Port-of-Spain | 2nd | 1975-76 |
WR Hammond | Eng | 9 | 11 | 3 | 125.00 | 336* | 4 | 1 | NZ | Christchurch | 1st | 1946-47 |
BC Lara | WI | 9 | 14 | 2 | 83.33 | 375 | 2 | 0 | Eng | Manchester | 4th | 1995 |
M Azharuddin | Ind | 9 | 16 | 3 | 76.92 | 179 | 5 | 0 | Eng | The Oval | 3rd | 1990 |
AR Morris | Aus | 9 | 16 | 3 | 76.92 | 179* | 5 | 0 | Eng | Leeds | 4th | 1948 |
MA Taylor | Aus | 9 | 17 | 3 | 71.43 | 219 | 2 | 0 | Eng | Sydney | 3rd | 1990-91 |
L Hutton | Eng | 9 | 17 | 3 | 71.43 | 202* | 3 | 0 | WI | Kingston | 1st | 1953-54 |
- Heath Streak,on 11 in first innings,completed his 1000 runs in 40thTest. He became seventh Zimbabwean and 363rd batsman in Test annals toreach this landmark. The batsman with a career aggregate of 1000 runsfor Zimbabwe are :Andy Flower (3908 runs in 52 Tests), Grant Flower(2812 runs in 50 Tests), Alistair Campbell (2307 runs in 52 Tests),GuyWhittall (2056 runs in 41 Tests), Dave Houghton (1464 runs in 22Tests),Murray Goodwin (1414 runs in 19 Tests) and Heath Streak (1037runs in 40 Tests).
- With this, Streak also completed the coveted double of 1000 runs and100 wickets, becoming the first Zimbabwean and 36th allrounder to doso.
- Grant Flower,on 10 in first innings, became only the second batsmanafter brother Andy to reach 1000 runs at Harare Sports Club Ground. Atthe end of this Test,Grant has an aggregate of 1079 runs from 17 Testsafter Andy’s 1098 runs from 18 Tests.
- Harbhajan Singh and Ashish Nehra by returning the figures of four for71 and four for 72 achieved the two best figures by an Indian bowlerin Zimbabwe. Anil Kumble had figures of four for 87 at this same venuein 1998-99.
- Sachin Tendulkar,on 19 in second innings,became the second highestrun-getter for India in Tests. He surpassed Dilip Vengsarkar’s tallyof 6868 runs from 116 matches and 185 innings. Tendulkar overhauledVengsarkar’s aggregate in 32 Tests and 50 innings lesser. Now onlySunil Gavaskar with 10122 runs in 125 Tests and 214 innings is aheadof Tendulkar. Tendulkar,with 6919 runs at the end of this Test,isplaced 23rd in the list of leading Test batsmen.It is interesting tonote that Tendulkar’s average of 57.18 is second only to Don Bradman’s99.94.
- Tendulkar now has 53 scores of fifty plus on this name including 25hundreds which takes him past Vengsarkar who has 52 such scores (17hundreds and 35 fifties) to his credit. Only Gavaskar has more fiftyplus scores 79 (34+45) among Indian batsmen.
- Tendulkar now has aggregated 2004 runs in 25 Tests (ave 40.08) in thematches lost by India . He became second Indian after Sunil Gavaskar(2314 runs in 34 Tests) and 11th batsman in all to aggregate 2000 runsin the `lost’ matches. For the record Australia’s Allan Border has themaximum run aggregate of 2771 runs (ave.33.39) in 46 Tests lost byAustralia. The accompanying tables have details.
Most runs in `lost’ matches
Batsman | Runs | For | M | Inn | NO | Ave | HS | 100 | 50 | 0 |
AR Border | 2771 | Aus | 46 | 92 | 9 | 33.39 | 152* | 5 | 13 | 7 |
DI Gower | 2581 | Eng | 42 | 84 | 4 | 32.26 | 114 | 4 | 15 | 3 |
AJ Stewart | 2473 | Eng | 44 | 87 | 5 | 30.16 | 89 | 0 | 19 | 6 |
GA Gooch | 2423 | Eng | 42 | 84 | 0 | 28.85 | 133 | 3 | 16 | 5 |
SM Gavaskar | 2314 | Ind | 34 | 67 | 1 | 35.06 | 137 | 6 | 12 | 7 |
A Ranatunga | 2163 | SL | 35 | 70 | 2 | 31.81 | 127 | 1 | 15 | 5 |
MA Atherton | 2128 | Eng | 40 | 80 | 0 | 26.60 | 144 | 1 | 13 | 10 |
BC Lara | 2125 | WI | 33 | 66 | 0 | 32.20 | 182 | 3 | 14 | 7 |
SR Waugh | 2065 | Aus | 32 | 63 | 7 | 36.88 | 199 | 4 | 9 | 10 |
A Flower | 2050 | Zim | 26 | 52 | 4 | 42.71 | 183* | 5 | 13 | 3 |
SR Tendulkar | 2004 | Ind | 25 | 50 | 0 | 40.08 | 177 | 7 | 7 | 5 |
Batsman | Runs | For | M | Inn | NO | Ave | HS | 100 | 50 | 0 |
SM Gavaskar | 2314 | Ind | 34 | 67 | 1 | 35.06 | 137 | 6 | 12 | 7 |
SR Tendulkar | 2004 | Ind | 25 | 50 | 0 | 40.08 | 177 | 7 | 7 | 5 |
DB Vengsarkar | 1654 | Ind | 34 | 68 | 2 | 25.06 | 157 | 2 | 9 | 4 |
M Azharuddin | 1605 | Ind | 25 | 50 | 1 | 32.76 | 121 | 7 | 3 | 2 |
N Kapil Dev | 1576 | Ind | 31 | 62 | 2 | 26.27 | 129 | 1 | 9 | 5 |
M Amarnath | 1534 | Ind | 23 | 46 | 1 | 34.09 | 100 | 1 | 13 | 10 |
GR Viswanath | 1483 | Ind | 28 | 55 | 0 | 26.96 | 95 | 0 | 12 | 4 |
Pataudi (Nawab of) jr | 1298 | Ind | 19 | 37 | 1 | 36.06 | 148 | 2 | 9 | 3 |
PR Umrigar | 1154 | Ind | 21 | 42 | 2 | 28.85 | 172* | 2 | 5 | 3 |
FM Engineer | 1115 | Ind | 22 | 43 | 1 | 26.55 | 89 | 0 | 8 | 7 |
CG Borde | 1027 | Ind | 25 | 49 | 1 | 21.40 | 121 | 1 | 6 | 11 |
- The duck in second innings was eighth for Ajit Agarkar in his tenthTest and 16th innings. Agarkar’s duck frequency of 50 % is the highestin Test cricket by a batsman aggregating atleast five ducks in acareer. The details :
Highest duck percentage in a career(Min 5 ducks)
Batsman | Duck Freq. | 0s | For | M | Inn | Runs | NO | Ave | HS |
AB Agarkar | 50.00 | 8 | Ind | 10 | 16 | 124 | 1 | 8.27 | 41* |
AG Huckle | 50.00 | 7 | Zim | 8 | 14 | 74 | 3 | 6.73 | 28* |
AG Hurst | 50.00 | 10 | Aus | 12 | 20 | 102 | 3 | 6.00 | 26 |
G Kishenchand | 50.00 | 5 | Ind | 5 | 10 | 89 | 0 | 8.90 | 44 |
JM Patel | 50.00 | 5 | Ind | 7 | 10 | 25 | 1 | 2.78 | 12 |
RG Holland | 46.67 | 7 | Aus | 11 | 15 | 35 | 4 | 3.18 | 10 |
A Kuruvilla | 45.45 | 5 | Ind | 10 | 11 | 66 | 1 | 6.60 | 35* |
AD Mullally | 42.31 | 11 | Eng | 18 | 26 | 127 | 4 | 5.77 | 24 |
WM Clark | 42.11 | 8 | Aus | 10 | 19 | 98 | 2 | 5.76 | 33 |
BP Bracewell | 41.67 | 5 | NZ | 6 | 12 | 24 | 2 | 2.40 | 8 |
MB Owens | 41.67 | 5 | NZ | 8 | 12 | 16 | 6 | 2.67 | 8* |
Highest duck percentage by Indian batsmen(Min 5 ducks)
Batsman | Duck Freq. | 0s | For | M | Inn | Runs | NO | Ave | HS |
AB Agarkar | 50.00 | 8 | Ind | 10 | 16 | 124 | 1 | 8.27 | 41* |
G Kishenchand | 50.00 | 5 | Ind | 5 | 10 | 89 | 0 | 8.90 | 44 |
JM Patel | 50.00 | 5 | Ind | 7 | 10 | 25 | 1 | 2.78 | 12 |
A Kuruvilla | 45.45 | 5 | Ind | 10 | 11 | 66 | 1 | 6.60 | 35* |
DR Doshi | 36.84 | 14 | Ind | 33 | 38 | 129 | 10 | 4.61 | 20 |
NS Tamhane | 29.63 | 8 | Ind | 21 | 27 | 225 | 5 | 10.23 | 54* |
Ghulam Ahmed | 29.03 | 9 | Ind | 22 | 31 | 192 | 9 | 8.73 | 50 |
Maninder Singh | 28.95 | 11 | Ind | 35 | 38 | 99 | 12 | 3.81 | 15 |
BS Chandrasekhar | 28.75 | 23 | Ind | 58 | 80 | 167 | 39 | 4.07 | 22 |
ND Hirwani | 22.73 | 5 | Ind | 17 | 22 | 54 | 12 | 5.40 | 17 |
BKV Prasad | 21.43 | 9 | Ind | 30 | 42 | 168 | 17 | 6.72 | 30* |
- Ashish Nehra became 27th Indian to bag a Test match pair (i.e. duck inboth innings) on 36th occasion. He also achieved the dubiousdistinction of becoming the first Indian to suffer this ignominyagainst Zimbabwe. The other batsmen to do so against Zimbabwe arePakistan’s Manzoor Elahi (1994-95) and Mushtaq Ahmed (1997-98),WestIndian Adrian Griffith (1999-00) and Bangladesh’s Manjural Islam andMohammad Sharif (2000-01).
- Blignaut (5-74) became the third Zimbabwean to take a five wicket haulagainst India. Interestingly all three have performed this feat thissame ground. John Traicos (5-86) in 1992-93 and Henry Olonga (5-70)are the others to do so.
- Javagal Srinath now has taken 192 wickets in 52 Tests which puts himahead of Erapally Prasanna who had 189 wickets from 49 Tests to hiscredit. Now only Kapil Dev (434 wickets in 131 Tests), Anil Kumble(276 in 61), Bishan Singh Bedi (266 in 67) and Bhagwat Chandrasekhar(242 in 58) are ahead of Srinath for India.
- With the series tied at 1-1,India now has still not won a Test seriesoutside the sub-continent since 1986 when it defeated England by 2-0margin.
- The win was Zimbabwe’s sixth in 52 matches. Interestingly Zimbabwe hasnow beaten three neighbouring countries India, Pakistan and Bangladeshon two occasions each.
- The defeat was India’s 71st in 159th Test on foreign soil and secondin four Tests in Zimbabwe.
- At the end of this series :
- India’s overall Test record :played 341,won 66,lost 114,drawn 160 andtied one.
- Zimbabwe’s overall Test record:played 52,won 6,lost 26 and drawn 20.
- Saurav Ganguly’s captaincy record :played 8,won 5,lost 2 and drawnone.
- Heath Streak’s captaincy record :played 9,won 3,lost 4 and drawn 2.






